Description
SECOND HAND EQUIPMENT
ATHENA 870 BL EVO
Year: 2021
Working hours: 304.4 h
Optionals: Non-marking tracks
Condition Notes:
Machine in excellent condition.
Brand new Kubota engine installed, comes with manufacturers warranty.
For more informations contact:
info@almac-pacific.com.au | +61 457 997 622
DIMENSIONS

TECHNICAL SPECS
| Platform capacity | 250 kg (2 op.) |
| Platform size | 1.50 x 1.20 m |
| Max working height | 7.9 m |
| Max height platform floor | 5.9 m |
| Moving height | 6.0 m (5.0 m) |
| Powered | KUBOTA Diesel Z482 |
| Powered | – |
| Powered (option) | – |
| Accelerator | Automatic |
| Undercarriage | Bi-Levelling |
| Platform levelling | Automatic |
| Longitudinal levelling Front | +/- 16° |
| Longitudinal levelling Rear | +/- 20° |
| Lateral levelling | +/- 15° |
| Power generator (option) | 220V-1kW |
| Electric pump (option) | 220V-2,2kW |
| Hydraulic commands | Proportionals |
| Direction-Control System | Yes |
| Easy-Drive System | Yes |
| Kit for high speed | max 2.40 km/h |
| Ground emergency | Yes |
| Control of inclination | Automatic |
| Pro-active Levelling | Yes |
| Gradeability | 25° |
| Side slope | 21° |
| Length | 2.11 m |
| Width | 1.30 ÷ 1.50 m |
| Minimum machine height with folded railings and narrow tracks | 2.28 (1,98) m |
| Minimum machine height with folded railings and wide tracks | 1.98 (1,68) m |
| Total weight | 2460 kg |
| Compliance | EN 280, ANSI, CSA, ASNZS1418 |







