Description
SECOND HAND EQUIPMENT
ATHENA 850 BL
Year: 2016
Working hours: 1012.5 h
Optionals: Non-marking tracks
Condition Notes:
Machine consistent with age and use.
Fully operational and in good condition overall.
For more informations contact:
info@almac-pacific.com.au | +61 457 997 622
DIMENSIONS

TECHNICAL SPECS
| Basket capacity | 250 kg (2 op.) |
| Max working height | 7.9 m |
| Max height basket floor | 5.9 m |
| Moving height | 6.1 m |
| Lateral levelling for moving at heights | +/- 4° |
| Powered | Gasoline Honda iGX390 |
| Powered (option) | Diesel Hatz 1B40 |
| Powered (option) | – |
| Accelerator | Automatico / Automatic |
| Undercarriage | Bi-Levelling |
| Basket levelling | Automatico / Automatic |
| Longitudinal levelling Front | +/- 16° |
| Longitudinal levelling Rear | +/- 20° |
| Lateral levelling | +/- 15° |
| Power generator (option) | 220V-1kW |
| Electric pump (option) | 220V-2kW |
| Hydraulic commands | Proporzionali /Proportionals |
| Direction-Control System | Si / Yes |
| Easy-Drive System | Si / Yes |
| Kit for high speed | max 2.20 km/h |
| Ground emergency | Si / Yes |
| Control of inclination | Automatico / Automatic |
| Gradeability | 25° |
| Side slope | 21° |
| Lenght | 1.94 m |
| Width | 1.30 ÷ 1.50 m |
| Minimum machine height with folded railings | 1.98 m |
| Total weight | 1990 kg |
| Compliance | EN 280, ANSI, CSA, ASNZS1418 |







